This page sets out the shot size range used across Ozkursan's lead-shot and steel-shot cartridge series, matched to product and intended game.
Understanding Shot Size Numbers
Shot size is a standardised code describing the diameter — and therefore the size — of the individual pellets inside a cartridge. As the number gets smaller (moving from 1 toward 01, 02...), the pellet gets larger; as the number gets larger (from 7 toward 10), the pellet gets smaller.
Lead Shot Series
Ozkursan's Codex, Classic and Special series use lead shot. The table below lists shot weight and shot size range by product.
| Product | Shot Weight | Shot Size | Use / Series |
|---|---|---|---|
| Codex 28 g | 28 g | 7, 8, 9, 10 | Codex Series |
| Codex 30 g | 30 g | 3,4,5,6 / 7,8,9,10 | Codex Series |
| Codex 32 g | 32 g | 1,2,3,4,5 / 6,7,8,9,10 | Codex Series |
| Codex 34 g | 34 g | 05,04,03,02 / 01,1,2,3,4,5 / 6,7,8,9 | Codex Series |
| Codex 36 g | 36 g | 1,2,3,4,5,6,7 | Codex Series |
| Codex Quail | — | 9–10 | Quail |
| Ozkursan Classic 28 g | 28 g | 6,7,8,9,10 | Classic Series |
| Ozkursan Classic 32 g | 32 g | 1,2,3,4,5 / 6,7,8,9,10 | Classic Series |
| Ozkursan Classic 34/36 g | 34–36 g | 05,04,03,02 / 01,1,2,3,4,5 / 6,7,8,9 | Classic Series |
| Special Series – Rabbit | 33 g | 3 | Rabbit hunting |
| Special Series – Duck | 33 g | 4 | Duck hunting |
| Special Series – Partridge | 33 g | 6 | Partridge hunting |
| Special Series – Turtledove | 30 g | 7 | Turtledove hunting |
| Dispersante / Woodcock Special | 33 g | 8, 9 | Woodcock hunting |
| Special Series – Quail | — | 9, 10 | Quail hunting |
| Mini Magnum | 38/40 g | 05,04,03,02 / 01,1,2,3,4,5 / 6,7,8,9 | General / heavy load |
| CLK Trap / Codex Trap / HK1 Trap | 24 g | 7.5 | Trap shooting |
| Codex Skeet / Ozkursan Skeet | 24 g | 9.5 | Skeet shooting |
Steel Shot Series — Com Steel Shot
For areas where lead shot use is restricted, Ozkursan also produces steel-shot cartridges under the Com Steel Shot series. This series carries a different shot size range from the lead-shot products above.
| Product | Shot Size | Shot Type | Use |
|---|---|---|---|
| Com – Special for Duck | 4, 5, 6 | Steel | Duck hunting |
| Com – Special for Rabbit | 1, 2, 3 | Steel | Rabbit hunting |
| Com – Special for Quail | 9 | Steel | Quail hunting |
| Com – Special for Turtle Dove | 7, 8 | Steel | Turtledove hunting |
| Com – Special for Woodcock | 8, 9 | Steel | Woodcock hunting |
Why Shot Size Matters
Shot size should match the size of the game being hunted. Smaller numbers (05, 04, 03, 02, 01, 1, 2, 3) mean larger pellets in smaller quantities; larger numbers (7, 8, 9, 10) mean smaller pellets in greater quantities. Smaller numbers suit larger game, while larger numbers suit small winged game such as quail or woodcock.
Related Guides
For case and wad construction, see Hunting Shotgun Cartridge; for a comparison across Ozkursan's series, see Hunting Shotgun Ammunition.
Review product categories, the catalog and corporate inquiry options for current Ozkursan information.







